Investor Complaint Data

Ludhiana Commodities Trading Services Limited

Format for Investor Complaints Data to be displayed by Stock Brokers on their respective websites

Data for every month ending

SN Received from Carried forward from previous month Received during the month Total Pending Resolved* Pending at the end of the month** Average Resolution time^ (in days)
Pending for less than 3 month Pending for more than 3 months
1 2 3 4 5 6 7 8
1 Directly From Invsetor
2 SEBI (SCORES)
3 Stock Exchanges
4 Other Sources (if any)
5 Grand Total

Trend of monthly disposal of complaints

SN Month Carried forward from previous month Received Resolved* Pending
Jan-2025 0 0 0 0 0
Feb-2025 0 0 0 0 0
March-2025 0 0 0 0 0
April -2025 0 0 0 0 0
May-2025 0 0 0 0 0
June-2025 0 0 0 0 0
July-2025 0 0 0 0 0
Aug-2025 0 0 0 0 0
Sep-2025 0 0 0 0 0
Oct-2025 0 0 0 0 0
Nov-2025 0 0 0 0 0
Jan-2024 0 0 0 0 0
Feb-2024 0 0 0 0 0
March-2024 0 0 0 0 0
April -2024 0 0 0 0 0
May-2024 0 0 0 0 0
June-2024 0 0 0 0 0
July-2024 0 0 0 0 0
Aug-2024 0 0 0 0 0
Sep-2024 0 0 0 0 0
Oct-2024 0 0 0 0 0
Nov-2024 0 0 0 0 0
Dec-2024 0 0 0 0 0
Jan-2023 0 0 0 0 0
Feb-2023 0 0 0 0 0
March-2023 0 0 0 0 0
April -2023 0 0 0 0 0
May-2023 0 0 0 0 0
June-2023 0 0 0 0 0
July-2023 0 0 0 0 0
Aug-2023 0 0 0 0 0
Sep-2023 0 0 0 0 0
Oct-2023 0 0 0 0 0
Nov-2023 0 0 0 0 0
Dec-2023 0 0 0 0 0
Jan-2022 0 0 0 0 0
Feb-2022 0 0 0 0 0
March-2022 0 0 0 0 0
April -2022 0 0 0 0 0
May-2022 0 0 0 0 0
June-2022 0 0 0 0 0
July-2022 0 0 0 0 0
Aug-2022 0 0 0 0 0
Sep-2022 0 0 0 0 0
Oct-2022 0 0 0 0 0
Nov-2022 0 0 0 0 0
Dec-2022 0 0 0 0 0
Jan-2021 0 0 0 0 0
Feb-2021 0 0 0 0 0
March-2021 0 0 0 0 0
April -2021 0 0 0 0 0
May-2021 0 0 0 0 0
June-2021 0 0 0 0 0
July-2021 0 0 0 0 0
Aug-2021 0 0 0 0 0
Sep-2021 0 0 0 0 0
Oct-2021 0 0 0 0 0
Nov-2021 0 0 0 0 0
Dec-2021 0 0 0 0 0
Jan-2020 0 0 0 0 0
Feb-2020 0 0 0 0 0
March-2020 0 0 0 0 0
April -2020 0 0 0 0 0
May-2020 0 0 0 0 0
June-2020 0 0 0 0 0
July-2020 0 0 0 0 0
Aug-2020 0 0 0 0 0
Sep-2020 0 0 0 0 0
Oct-2020 0 0 0 0 0
Nov-2020 0 0 0 0 0
Dec-2020 0 0 0 0 0
Grand Total 0 0 0 0

Trend of annual disposal of complaints

Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
2024-2025 0 0 0 0
2023-2024 0 0 0 0
2022-2023 0 0 0 0
2021-2022 0 0 0 0
2020-2021 0 0 0 0
2019-2020 0 0 0 0
2018-2019 0 0 0 0
2017-2018 0 0 0 0
Grand Total 0 0 0 0